Gram Load Scale of 100kg
$103,84
MODEL | F1-30 | F1-60 | F1-150 | F2-60 | F2-150 | F3-150 | F3-300 | F4-150 | F4-300 | F4-600 |
Capacity (kg) | 30 | 60 | 150 | 60 | 150 | 150 | 300 | 150 | 300 | 600 |
Readability (g) | 5 | 10 | 20 | 10 | 20 | 20 | 50 | 20 | 50 | 100 |
Weighing units | g (kg), lb, oz | |||||||||
Display | LCD / 5 digits 25 mm (height digits) | |||||||||
Acoustic warn | Yes | |||||||||
Connectivity | RS 232-C, Wireless (optional) | |||||||||
Speed Transmission | 9.600 / 19.200 / 38.400 / 57.600 bauds | |||||||||
Bits number and equality | 8 bits, unequality, 1 bit stop | |||||||||
Supply | 230 V Adapter / 50 Hz (Euro) 7,5 V 1A | |||||||||
Battery | 6V-1.2Ah – 30 / 60 hours operation time | |||||||||
Work Temperature | +5 ºC / +35 ºC | |||||||||
External dim platform (mm) | 400 x 300 x 102 | 500 x 400 x 122 | 650 x 500 x 145 | 800 x 600 x 145 | ||||||
External dim pos. 1 (mm) | 170 x 300 x 500 | 574 x 400 x 800 | 722 x 500 x 800 | 870 x 600 x 800 | ||||||
External dim pos. 2 (mm) | 400 x 368 x 500 | 500 x 472 x 800 | 650 x 572 x 800 | 800 x 675 x 800 | ||||||
Nett weight total (kg) | 8.5 | 10.5 | 22.7 | 32.5 | ||||||
Dim. packaging (mm) | 675 x 440 x 130 | 600 x 800 x 150 | 950 x 700 x 180 | 1100 x 800 x 180 | ||||||
total weight with packaging (kg) | 10 | 12.5 | 26.7 | 37.5 | ||||||
ACCESORIES | ||||||||||
Support Table for F1 Platform | ||||||||||
Support Table for F2 platform | ||||||||||
Support Table for F3 platform | ||||||||||
Wheels set for platform or Table | ||||||||||
Repeater Indicator RD3 (RS-232) | ||||||||||
Repeater Indicator RD3W (Wireless) | ||||||||||
PR4 Printer (RS-232) | ||||||||||
PR4W Printer (Wireless) | ||||||||||
PR6 Printer (RS-232) | ||||||||||
PR6W Printer (Wireless) | ||||||||||
Virtual Key Software for PC | ||||||||||
Sack weighing support RF-2 stainless Steel for F2 | ||||||||||
Sack weighing support RF-3 stainless Steel for F3 | ||||||||||
USB Direct Z Cable | ||||||||||
RS-232 Cable to RD3 or PC Z, 1,5 m | ||||||||||
RS-232 Cable to RD3 or PC Z, 4 m | ||||||||||
RS-232 Cable for Printer Z | ||||||||||
OPTIONS | ||||||||||
ISOCAL Certificate from 0,01 g to 30 kg | ||||||||||
ISOCAL Certificate from 31 kg to 300 kg | ||||||||||
ISOCAL Certificate from 301 kg to 600 kg | ||||||||||
RS-232 output | ||||||||||
Wireless Z Connection |
•Double position: Electronical indicator in two positions.
•Double tare: Normal and permanent.
•Security: Blocked Keyboard for avoiding function modifications.
•Flash Memory: Keep the last weighing on screen.
•GLP-GMP: Function date, hour and ticket number (optional RS232C)
•Wireless: Suitable with printers and wireless remote display, without cable.
•USB Direct: Data sending to PC without software (optional).
Adaptable
Stainless steel AISI 304 platforms and plates in four sizes. Adaptable for any kind of application.
Protected , Double display position
Created for intensive hard use and protected from liquids and dusty environments. Its smooth surface with soft edges makes it easy to clean.
The Z3 indicator can be fixed on either of the two sides, and can be adapted to the available work area.
DSF technology
Innovative’ is the adjective for the DSF filter integrated into our ZMissil, as it blocks any disturbance or vibration, meaning that the display shows the real weight at all times.
Wireless, 100% reliable
A cable directly connects the display to the platforms without an adapter, providing more reliability and durability.
Printing of results
Optional connection to our printers with or without cable (wireless). Our PR6 printer automatically cuts the paper. It prints three lines at the top and one at the bottom of the ticket, including our Z3 THS software for entering data
from the PC. Connects to our remote display with a cable or wireless.
USB Direct, what you always
wanted to have Our cable connecting the Z3T scale to your PC or MAC shows the weighing data in any
application or document you have installed. No middleman software, no installation: simple and effective.
Support table
We have designed these support tables to make installation simple. Made on steel with epoxy covering. It has no lower base, making it easy to clean. Includes guides for fixing the base and preventing the platform from moving. Height can be adapted from 52 to 84 cm. Wheels optional.
Additional information
Delivery |
---|
Vendor Information
- Store Name: Fufatrade
- Vendor: Fufatrade
- No ratings found yet!
-
$177,08 – $266,00
24kg 40kg 52.5lb 90lb Multi Weights Adjustable Dumbbell for Gym
$177,08 – $266,00 -
-
-
Reviews
There are no reviews yet.